| Low | Par/- | Finish Top | Rel. | Career | |||||||||
| Player | Rounds | Strokes | Round | Rounds | Events | 1 | 5 | 10 | To Par | Average | Rounds | Strokes | Average |
| Petterson, Adam | 17 | 1308 | 72 | 1 | 7 | - | 1 | 1 | +5 | 76.9 | - | - | - |
| Uloth, Alex | 8 | 620 | 70 | 1 | 4 | - | - | - | +6 | 77.5 | - | - | - |
| Auman, Nick | 17 | 1322 | 73 | - | 7 | - | - | - | +6 | 77.8 | - | - | - |
| Emond, Garrett | 17 | 1322 | 71 | 1 | 7 | - | - | 3 | +6 | 77.8 | - | - | - |
| Haukom, Brent | 13 | 1015 | 72 | 1 | 6 | - | - | - | +6 | 78.1 | - | - | - |
| Flavin, David | 17 | 1331 | 72 | 1 | 7 | - | - | - | +7 | 78.3 | - | - | - |
| Anderson, Trent | 11 | 897 | 75 | - | 5 | - | - | - | +10 | 81.5 | - | - | - |
| Trobaugh, Kevin | 6 | 495 | 80 | - | 3 | - | - | - | +11 | 82.5 | - | - | - |
| Rowe, Justin | 5 | 416 | 74 | - | 2 | - | - | - | +11 | 83.2 | - | - | - |
| Maiers, Chance | 9 | 749 | 75 | - | 4 | - | - | - | +11 | 83.2 | - | - | - |
| Dorf, Travis | 4 | 335 | 83 | - | 2 | - | - | - | +12 | 83.8 | - | - | - |
| Herwig, Ben | 6 | 503 | 78 | - | 3 | - | - | - | +12 | 83.8 | - | - | - |
| Darling, Garrett | 2 | 171 | 85 | - | 1 | - | - | - | +14 | 85.5 | - | - | - |
| Kelly, Deion | 4 | 344 | 80 | - | 2 | - | - | - | +14 | 86.0 | - | - | - |
| Hagglund, Kyle | 4 | 364 | 87 | - | 2 | - | - | - | +19 | 91.0 | - | - | - |
| FOUR-PLAYER TEAM | 17 | 5228 | 296 | 5 | 7 | - | 1 | 4 | +21 | 307.5 | |||
| Tournament | Dates | Rounds | Place | Teams | Players | Par | Score |
| Maverick Invitational | Sept. 7-8, 2014 | 2 | 5 | 7 | 55 | +55 | 631 |
| UNK Fall Invite | 9/15-16/2014 | 3 | 8 | 14 | 86 | +51 | 915 |
| St. Cloud State Fall Classic | 9/21-22/14 | 2 | 5 | 15 | 89 | +25 | 601 |
| Central Regional Invitational | 10/14/2014 | 2 | 12 | 19 | 100 | +56 | 624 |
| Quarry Oaks Collegiate | Mar. 28-29, 2015 | 2 | 2 | 12 | 85 | +43 | 611 |
| Upper Iowa Spring Invite | 4/3-4/15 | 2 | 3 | 10 | 67 | +48 | 624 |
| NSIC/US Bank Men's Golf Championship | 9/29-30 4/11-12/15 | 4 | 8 | 10 | 60 | +86 | 1222 |
|
Team low rounds |
| 1. | 296 | - | St. Cloud State Fall Classic, 9/21-22/14 (2nd round) |
| 296 | - | Quarry Oaks Collegiate, Mar. 28-29, 2015 (1st round) | |
| 3. | 298 | - | UNK Fall Invite, 9/15-16/2014 (3rd round) |
| 4. | 300 | - | NSIC/US Bank Men's Golf Championship, 9/29-30 4/11-12/15 (2nd round) |
| 5. | 304 | - | NSIC/US Bank Men's Golf Championship, 9/29-30 4/11-12/15 (1st round) |
| 6. | 305 | - | UNK Fall Invite, 9/15-16/2014 (2nd round) |
| 305 | - | St. Cloud State Fall Classic, 9/21-22/14 (1st round) | |
| 8. | 307 | - | NSIC/US Bank Men's Golf Championship, 9/29-30 4/11-12/15 (4th round) |
| 9. | 309 | - | Central Regional Invitational, 10/14/2014 (2nd round) |
| 10. | 311 | - | NSIC/US Bank Men's Golf Championship, 9/29-30 4/11-12/15 (3rd round) |
|
Player low rounds |
| 1. | 70 | - | Uloth, Alex, Quarry Oaks Collegiate, Mar. 28-29, 2015 (1st round) |
| 2. | 71 | - | Emond, Garrett, UNK Fall Invite, 9/15-16/2014 (3rd round) |
| 3. | 72 | - | Flavin, David, UNK Fall Invite, 9/15-16/2014 (3rd round) |
| 72 | - | Haukom, Brent, St. Cloud State Fall Classic, 9/21-22/14 (2nd round) | |
| 72 | - | Petterson, Adam, St. Cloud State Fall Classic, 9/21-22/14 (2nd round) | |
| 72 | - | Petterson, Adam, Quarry Oaks Collegiate, Mar. 28-29, 2015 (2nd round) | |
| 7. | 73 | - | Emond, Garrett, UNK Fall Invite, 9/15-16/2014 (1st round) |
| 73 | - | Petterson, Adam, UNK Fall Invite, 9/15-16/2014 (3rd round) | |
| 73 | - | Emond, Garrett, St. Cloud State Fall Classic, 9/21-22/14 (1st round) | |
| 73 | - | Uloth, Alex, St. Cloud State Fall Classic, 9/21-22/14 (1st round) | |
| 73 | - | Auman, Nick, St. Cloud State Fall Classic, 9/21-22/14 (2nd round) | |
| 73 | - | Petterson,Adam, Central Regional Invitational, 10/14/2014 (2nd round) | |
| 73 | - | Emond, Garrett, NSIC/US Bank Men's Golf Championship, 9/29-30 4/11-12/15 (2nd round) | |
| 14. | 74 | - | Rowe, Justin, UNK Fall Invite, 9/15-16/2014 (3rd round) |
| 74 | - | Emond, Garrett, St. Cloud State Fall Classic, 9/21-22/14 (2nd round) | |
| 74 | - | Flavin, David, Quarry Oaks Collegiate, Mar. 28-29, 2015 (1st round) | |
| 74 | - | Auman, Nick, NSIC/US Bank Men's Golf Championship, 9/29-30 4/11-12/15 (1st round) | |
| 74 | - | Emond, Garrett, NSIC/US Bank Men's Golf Championship, 9/29-30 4/11-12/15 (4th round) | |
| 19. | 75 | - | Anderson, Trent, Maverick Invitational, Sept. 7-8, 2014 (1st round) |
| 75 | - | Auman, Nick, Maverick Invitational, Sept. 7-8, 2014 (2nd round) | |
| 75 | - | Emond, Garrett, UNK Fall Invite, 9/15-16/2014 (2nd round) | |
| 75 | - | Haukom, Brent, UNK Fall Invite, 9/15-16/2014 (2nd round) | |
| 75 | - | Maiers, Chance, UNK Fall Invite, 9/15-16/2014 (2nd round) | |
| 75 | - | Auman, Nick, Quarry Oaks Collegiate, Mar. 28-29, 2015 (1st round) | |
| 75 | - | Haukom, Brent, NSIC/US Bank Men's Golf Championship, 9/29-30 4/11-12/15 (2nd round) | |
| 75 | - | Flavin, David, NSIC/US Bank Men's Golf Championship, 9/29-30 4/11-12/15 (3rd round) | |
| 27. | 76 | - | Petterson, Adam, Maverick Invitational, Sept. 7-8, 2014 (1st round) |
| 76 | - | Flavin, David, St. Cloud State Fall Classic, 9/21-22/14 (1st round) | |
| 76 | - | Petterson,Adam, Central Regional Invitational, 10/14/2014 (1st round) | |
| 76 | - | Petterson, Adam, NSIC/US Bank Men's Golf Championship, 9/29-30 4/11-12/15 (1st round) | |
| 76 | - | Auman, Nick, NSIC/US Bank Men's Golf Championship, 9/29-30 4/11-12/15 (2nd round) | |
| 76 | - | Petterson, Adam, NSIC/US Bank Men's Golf Championship, 9/29-30 4/11-12/15 (2nd round) | |
| 33. | 77 | - | 19 times |